These sample 30-hour plans show how the MENG requirements fit together in each Program of Study Option area. They are examples only, not required plans. Course offerings vary by semester, so check the Master Class Schedule, and remember that every Program of Study must be approved by your Program Advisor, Dr. Daphne Knox.
Each plan is shown as a non-thesis plan with GE 8003 MENG Capstone. The Thesis version line under each plan shows which courses to replace with 6 hours of XX 9000 Research/Thesis. Courses marked with an asterisk (*) are outside engineering (limit: 12 hours).
Jump to: Aeronautics & Aerodynamics | Civil, Transportation & Construction Systems | Coastal & Water Management | Management & Leadership | Electronics & Electric & Computer Systems | Engineering Systems | Materials & Fluids | Military Engineering | Structural & Mechanical | Sustainable Bioproducts | Agriculture | City/County Engineers | Mechanical/Engineering Mechanics | Industrial/Civil | Industrial/Computer Science | Business
1. Aeronautics & Aerodynamics
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| ASE 6423 | Introduction to Computational Fluid Dynamics | 3 |
| ASE 6433 | Fundamentals of Numerical Grid Generation | 3 |
| ASE 6813 | Advanced Orbital Mechanics | 3 |
| ASE 8313 | Advanced Computational Aerodynamics I | 3 |
| ASE 8413 | Computational Fluid Dynamics I | 3 |
| ASE 8353 | Turbulent Flow | 3 |
| IE 8753 | Network Flows and Dynamic Programming | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 0 hours · Engineering disciplines: ASE, IE
Thesis version: Replace GE 8003 and ASE 6813 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
2. Civil, Transportation & Construction Systems
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| CE 6183 | Water Transportation | 3 |
| CE 6513 | Engineering Hydrology | 3 |
| CE 6523 | Open Channel Hydraulics | 3 |
| CE 8543 | Tidal Hydraulics | 3 |
| CE 8563 | Groundwater Resources Evaluation | 3 |
| CE 8573 | Hydro-environmental Analysis | 3 |
| CE 8923 | Surface Water Quality Modeling | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 0 hours · Engineering disciplines: CE, IE
Thesis version: Replace GE 8003 and CE 6183 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
3. Coastal & Water Management
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| CE 6523 | Open Channel Hydraulics | 3 |
| CE 6563 | Sedimentation Engineering | 3 |
| IE 6513 | Engineering Administration | 3 |
| CE 8533 | Hydromechanics | 3 |
| CE 8593 | Environmental Hydrology | 3 |
| CE 8953 | Fine Sediment Processes | 3 |
| MGT 8113 | Leadership Skills* | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 3 hours · Engineering disciplines: CE, IE
Thesis version: Replace GE 8003 and CE 6563 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
This option must include management-based coursework (IE 6513 and MGT 8113 in this sample).
4. Management & Leadership
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| CE 6703 | Construction Engineering and Management | 3 |
| IE 6513 | Engineering Administration | 3 |
| IE 6553 | Engineering Law and Ethics | 3 |
| IE 8583 | Enterprise Systems Engineering | 3 |
| IE 8733 | Decision Theory | 3 |
| IE 8913 | Engineering Economy II | 3 |
| MGT 8113 | Leadership Skills* | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 3 hours · Engineering disciplines: CE, IE
Thesis version: Replace GE 8003 and IE 6553 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
5. Electronics & Electric & Computer Systems
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| ECE 6653 | Introduction to Power Electronics | 3 |
| ECE 6743 | Digital Systems Design | 3 |
| IE 6733 | Linear Programming I | 3 |
| ECE 8223 | Analog IC Design | 3 |
| IE 8583 | Enterprise Systems Engineering | 3 |
| IE 8733 | Decision Theory | 3 |
| BQA 8233 | Quantitative Analysis and Business Research* | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 3 hours · Engineering disciplines: ECE, IE
Thesis version: Replace GE 8003 and IE 6733 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
6. Engineering Systems
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| ECE 6333 | RF and Microwave Engineering | 3 |
| ECE 6653 | Introduction to Power Electronics | 3 |
| IE 6623 | Engineering Statistics II | 3 |
| IE 8153 | Cognitive Engineering | 3 |
| IE 8353 | Manufacturing Systems Modeling | 3 |
| IE 8733 | Decision Theory | 3 |
| BIS 8113 | Management of Information Technology and Systems* | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 3 hours · Engineering disciplines: ECE, IE
Thesis version: Replace GE 8003 and IE 6623 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
7. Materials & Fluids
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| ASE 6553 | Engineering Design Optimization | 3 |
| EM 6123 | Introduction to Finite Elements | 3 |
| ME 6123 | Failure of Engineering Materials | 3 |
| ASE 8343 | Incompressible Viscous Laminar Flow | 3 |
| ASE 8413 | Computational Fluid Dynamics I | 3 |
| IE 8163 | Macroergonomics | 3 |
| IE 8733 | Decision Theory | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 0 hours · Engineering disciplines: ASE, EM, IE, ME
Thesis version: Replace GE 8003 and ASE 6553 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
8. Military Engineering
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| CE 6523 | Open Channel Hydraulics | 3 |
| IE 6543 | Logistics Engineering | 3 |
| ME 6123 | Failure of Engineering Materials | 3 |
| CE 8503 | Data Analysis for CEE | 3 |
| CE 8673 | Blast Effects and Structural Response | 3 |
| GE 8303 | Introduction to Military Engineering | 3 |
| IE 8583 | Enterprise Systems Engineering | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 0 hours · Engineering disciplines: CE, GE, IE, ME
Thesis version: Replace GE 8003 and ME 6123 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
Military students take 21 hours (non-thesis) or 18 hours (thesis) of Military Engineering Approved Electives; all electives require Graduate Coordinator approval.
9. Structural & Mechanical
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| EM 6213 | Advanced Mechanics of Materials | 3 |
| ME 6123 | Failure of Engineering Materials | 3 |
| ME 6443 | Mechanical Systems Design | 3 |
| EM 8203 | Applied Elasticity | 3 |
| EM 8213 | Fracture Mechanics | 3 |
| ME 8223 | Inelasticity | 3 |
| ME 8253 | Fatigue in Engineering Design | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 0 hours · Engineering disciplines: EM, IE, ME
Thesis version: Replace GE 8003 and ME 6443 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
10. Sustainable Bioproducts
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| — | Engineering discipline 1 course, 8000 level | 3 |
| — | Engineering discipline 1 course, 8000 level | 3 |
| — | Engineering discipline 2 course, 8000 level | 3 |
| — | Engineering discipline 2 course, 8000 level | 3 |
| SBP ____ | Sustainable Bioproducts course* | 3 |
| SBP ____ | Sustainable Bioproducts course* | 3 |
| SBP ____ | Sustainable Bioproducts course* | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 9 hours
Thesis version: Replace GE 8003 and one SBP course with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
Choose engineering and SBP courses with your advisor.
11. Agriculture
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| AEC 6113 | Agribusiness Firm Management* | 3 |
| AEC 6363 | Economics of Precision Agriculture* | 3 |
| IE 6753 | Systems Engineering and Analysis | 3 |
| IE 8733 | Decision Theory | 3 |
| MGT 8113 | Leadership Skills* | 3 |
| — | 8000-level engineering course of choice (second discipline) | 3 |
| — | 8000-level engineering course of choice (second discipline) | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 9 hours
Thesis version: Replace GE 8003 and AEC 6363 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
12. City/County Engineers
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| IE 6753 | Systems Engineering and Analysis | 3 |
| IE 8733 | Decision Theory | 3 |
| PPA 8133 | Seminar in City and County Management* | 3 |
| PPA 8183 | Local Government Finance* | 3 |
| PPA 8903 | Public Policy* | 3 |
| — | 8000-level engineering course of choice (second discipline) | 3 |
| — | 8000-level engineering course of choice (second discipline) | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 21 hours · Outside engineering: 9 hours
Thesis version: Replace GE 8003 and IE 6753 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
13. Mechanical/Engineering Mechanics
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| EM 6123 | Introduction to Finite Elements | 3 |
| ME 6123 | Failure of Engineering Materials | 3 |
| ME 6443 | Mechanical Systems Design | 3 |
| CE 8303 | Materials Characterization | 3 |
| EM 8203 | Applied Elasticity | 3 |
| ME 8223 | Inelasticity | 3 |
| ME 8253 | Fatigue in Engineering Design | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 15 hours · Outside engineering: 0 hours · Engineering disciplines: CE, EM, IE, ME
Thesis version: Replace GE 8003 and ME 6443 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
14. Industrial/Civil
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| CE 6133 | Geometric Design of Highways | 3 |
| CE 6963 | Steel Structures | 3 |
| CE 8303 | Materials Characterization | 3 |
| CE 8333 | Pavement Rehabilitation | 3 |
| GR 8833 | Weather and Society* | 3 |
| MGT 8063 | Survey of Management* | 3 |
| MGT 8113 | Leadership Skills* | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 18 hours · Outside engineering: 9 hours · Engineering disciplines: CE, IE
Thesis version: Replace GE 8003 and CE 6963 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
15. Industrial/Computer Science
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| IE 6623 | Engineering Statistics II | 3 |
| IE 6753 | Systems Engineering and Analysis | 3 |
| CSE 8673 | Machine Learning | 3 |
| CSE 8990 | Special Topics: Big Data Visualization | 3 |
| BQA 8443 | Statistical Analysis for Business Decisions* | 3 |
| MA 8203 | Foundations of Applied Mathematics I* | 3 |
| MGT 8113 | Leadership Skills* | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 18 hours · Outside engineering: 9 hours · Engineering disciplines: CSE, IE
Thesis version: Replace GE 8003 and IE 6623 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
16. Business
| Course | Title | Hours |
|---|---|---|
| IE 6533 | Project Management | 3 |
| IE 6613 | Engineering Statistics I | 3 |
| IE 6113 | Human Factors Engineering | 3 |
| EM 8213 | Fracture Mechanics | 3 |
| ME 8253 | Fatigue in Engineering Design | 3 |
| BQA 8233 | Quantitative Analysis and Business Research* | 3 |
| EC 8103 | Economics for Managers* | 3 |
| MGT 8113 | Leadership Skills* | 3 |
| MKT 8153 | Strategic Marketing Management* | 3 |
| GE 8003 | MENG Capstone | 3 |
| Total | 30 | |
Checks: 8000-level: 21 hours · Outside engineering: 12 hours · Engineering disciplines: EM, IE, ME
Thesis version: Replace GE 8003 and IE 6113 with XX 9000 Research/Thesis (6 hours), and add LIB 9010 (0 hours) in your final semester.
Questions? Contact Dr. Knox at knox@bagley.msstate.edu. Include your full name, NetID, and MSU ID number.